| Sign In | Join Free | My ledscreensign.com | 
              
  | 
      


Mold List  | Size  | Layer  | Quantity(pcs/carton)  | Loading Quantity (20GP)  | Loading Quantity (40GP)  | Loading Quantity (40HC)  | ||||||
Apple/Peach/Tomato/Stone Fruit etc.  | ||||||||||||
12#  | 29.5x39.5cm  | Single  | 1000  | 250CTNS  | 500CTNS  | 600CTNS  | ||||||
12#  | 29.5x39.5cm  | Double  | 500  | 250CTNS  | 600CTNS  | |||||||
14#  | 29.5x39.5cm  | Single  | 1000  | 250CTNS  | 600CTNS  | |||||||
14#  | 29.5x39.5cm  | Double  | 500  | 250CTNS  | 600CTNS  | |||||||
16#  | 29.5x39.5cm  | Single  | 1000  | 250CTNS  | 600CTNS  | |||||||
16#  | 29.5x39.5cm  | Double  | 500  | 250CTNS  | 600CTNS  | |||||||
18#  | 29.5x39.5cm  | Single  | 1000  | 250CTNS  | 600CTNS  | |||||||
18#  | 29.5x39.5cm  | Double  | 500  | 250CTNS  | 600CTNS  | |||||||
20#  | 29.5x39.5cm  | Single  | 1000  | 250CTNS  | 600CTNS  | |||||||
20#  | 29.5x39.5cm  | Double  | 500  | 250CTNS  | 600CTNS  | |||||||
22#  | 39.5x59.5cm  | Single  | 500  | 240CTNS  | 498CTNS  | 598CTNS  | ||||||
22#  | 39.5x59.5cm  | Double  | 250  | 240CTNS  | 598CTNS  | |||||||
25#  | 39.5x59.5cm  | Single  | 500  | 240CTNS  | 598CTNS  | |||||||
25#  | 39.5x59.5cm  | Double  | 250  | 240CTNS  | 598CTNS  | |||||||
28#  | 39.5x59.5cm  | Single  | 500  | 240CTNS  | 598CTNS  | |||||||
28#  | 39.5x59.5cm  | Double  | 250  | 240CTNS  | 598CTNS  | |||||||
30#  | 39.5x59.5cm  | Single  | 500  | 240CTNS  | 598CTNS  | |||||||
30#  | 39.5x59.5cm  | Double  | 250  | 240CTNS  | 598CTNS  | |||||||
32#  | 39.5x59.5cm  | Single  | 500  | 240CTNS  | 598CTNS  | |||||||
32#  | 39.5x59.5cm  | Double  | 250  | 240CTNS  | 598CTNS  | |||||||
33#  | 39.5x59.5cm  | Single  | 500  | 240CTNS  | 598CTNS  | |||||||
33#  | 39.5x59.5cm  | Double  | 250  | 240CTNS  | 598CTNS  | |||||||
35#  | 39.5x59.5cm  | Single  | 500  | 240CTNS  | 598CTNS  | |||||||
35#  | 39.5x59.5cm  | Double  | 250  | 240CTNS  | 598CTNS  | |||||||
37#  | 39.5x59.5cm  | Single  | 500  | 240CTNS  | 598CTNS  | |||||||
37#  | 39.5x59.5cm  | Double  | 250  | 240CTNS  | 598CTNS  | |||||||
42#  | 39.5x59.5cm  | Single  | 500  | 240CTNS  | 598CTNS  | |||||||
42#  | 39.5x59.5cm  | Double  | 250  | 240CTNS  | 598CTNS  | |||||||
45#  | 39.5x59.5cm  | Single  | 500  | 240CTNS  | 598CTNS  | |||||||
45#  | 39.5x59.5cm  | Double  | 250  | 240CTNS  | 598CTNS  | |||||||
Avocado  | ||||||||||||
14#  | 41x33cm  | Single  | 500  | 462CTNS  | 952CTNS  | 1117CTNS  | ||||||
16#  | 41x33cm  | Single  | 500  | 462CTNS  | 1117CTNS  | |||||||
18#  | 41x33cm  | Single  | 500  | 462CTNS  | 1117CTNS  | |||||||
20#  | 41x33cm  | Single  | 500  | 462CTNS  | 1117CTNS  | |||||||
23#  | 41x33cm  | Single  | 500  | 462CTNS  | 1117CTNS  | |||||||
25#  | 41x33cm  | Single  | 500  | 462CTNS  | 1117CTNS  | |||||||
28#  | 41x33cm  | Single  | 500  | 462CTNS  | 1117CTNS  | |||||||
30#  | 41x33cm  | Single  | 500  | 462CTNS  | 1117CTNS  | |||||||
Kiwi  | ||||||||||||
60#  | 39.5x59.5cm  | Double  | 250  | 240CTNS  | 498CTNS  | 598CTNS  | ||||||













| 
                                             | 
                
                        ECO-friendly Fruits and Vegetable Packing Alveoli Apple Box Packaging Tray Moulded Pulpl Apple Tray Images |